Skip to main content
Lankawa

Property & Housing Pulse

District-level median land price bands — representative housing market intelligence across Sri Lanka.

As of 2026-10-28 · PropertyLK Price Intelligence

National median
LKR 42.1M/perch
Colombo median
LKR 57.7M/perch
Districts covered
25 of 25 districts

Listing count

130,117

National sample size + recent trend spark.

+613.4% vs series start

139.1k9.3k2026-06-182026-10-28

Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.

Price choropleth

Districts colored by median land price per perch.

Preparing map

Checking Data Saver before loading the interactive map.

High priceMid priceLower priceNo data yet

District price table

DistrictMedian / perchPrice bandYoY trendRelative price
GalleLKR 99,178,2091.2M – 4.1M↑ +3.6%
Nuwara EliyaLKR 90,086,41949.5M – 166.7M→ 0.0%
AmparaLKR 86,327,66547.5M – 159.7M→ 0.0%
TrincomaleeLKR 82,143,686660K – 2.2M↑ +1.0%
PuttalamLKR 74,417,65540.9M – 137.7M→ 0.0%
MataraLKR 68,121,239880K – 3.0M↑ +6.1%
BadullaLKR 58,567,441605K – 2.0M↑ +1.0%
MataleLKR 58,056,93531.9M – 107.4M→ 0.0%
ColomboLKR 57,655,1465.2M – 17.6M↑ +2.1%
HambantotaLKR 57,171,01431.4M – 105.8M→ 0.0%
KandyLKR 56,593,2111.5M – 5.2M↑ +0.6%
BatticaloaLKR 48,783,578495K – 1.7M↑ +5.7%
KalutaraLKR 42,084,8721.3M – 4.4M↓ -0.3%
GampahaLKR 41,695,2612.3M – 7.8M↓ -0.4%
PolonnaruwaLKR 40,959,46422.5M – 75.8M→ 0.0%
JaffnaLKR 37,106,142990K – 3.3M↑ +6.9%
RatnapuraLKR 34,918,801715K – 2.4M↑ +1.5%
KegalleLKR 34,775,90219.1M – 64.3M→ 0.0%
KurunegalaLKR 27,359,964825K – 2.8M↑ +0.4%
AnuradhapuraLKR 27,022,801468K – 1.6M↑ +0.4%
MonaragalaLKR 22,007,04112.1M – 40.7M→ 0.0%
VavuniyaLKR 20,443,24011.2M – 37.8M→ 0.0%
MannarLKR 17,587,5009.7M – 32.5M→ 0.0%
KilinochchiLKR 13,159,3067.2M – 24.3M→ 0.0%
MullaitivuLKR 5,816,6673.2M – 10.8M→ 0.0%

Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.