Listing count
75,218
National sample size + recent trend spark.
+312.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-07-22 · PropertyLK Price Intelligence
Listing count
75,218
National sample size + recent trend spark.
+312.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Preparing map
Checking Data Saver before loading the interactive map.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| Galle | LKR 119,341,137 | 1.2M – 4.1M | ↑ +3.6% | |
| Nuwara Eliya | LKR 118,431,268 | 193K – 648K | ↑ +1.2% | |
| Trincomalee | LKR 95,269,387 | 660K – 2.2M | ↑ +1.0% | |
| Puttalam | LKR 94,934,530 | 193K – 648K | ↑ +2.5% | |
| Hambantota | LKR 85,168,646 | 193K – 648K | ↑ +1.5% | |
| Matara | LKR 83,451,146 | 880K – 3.0M | ↑ +6.1% | |
| Ampara | LKR 74,119,187 | 193K – 648K | ↑ +5.4% | |
| Kandy | LKR 67,486,700 | 1.5M – 5.2M | ↑ +0.6% | |
| Matale | LKR 66,464,120 | 193K – 648K | ↑ +5.9% | |
| Colombo | LKR 64,119,345 | 5.2M – 17.6M | ↑ +2.1% | |
| Polonnaruwa | LKR 63,979,545 | 193K – 648K | ↑ +2.8% | |
| Badulla | LKR 59,675,776 | 605K – 2.0M | ↑ +1.0% | |
| Kalutara | LKR 51,486,510 | 1.3M – 4.4M | ↓ -0.3% | |
| Gampaha | LKR 46,707,224 | 2.3M – 7.8M | ↓ -0.4% | |
| Anuradhapura | LKR 46,407,263 | 468K – 1.6M | ↑ +0.4% | |
| Kegalle | LKR 41,785,931 | 193K – 648K | ↑ +5.9% | |
| Ratnapura | LKR 35,454,098 | 715K – 2.4M | ↑ +1.5% | |
| Kurunegala | LKR 34,151,088 | 825K – 2.8M | ↑ +0.4% | |
| Jaffna | LKR 33,620,848 | 990K – 3.3M | ↑ +6.9% | |
| Batticaloa | LKR 30,474,043 | 495K – 1.7M | ↑ +5.7% | |
| Monaragala | LKR 26,083,734 | 193K – 648K | ↑ +6.8% | |
| Mannar | LKR 17,625,926 | 193K – 648K | ↑ +4.9% | |
| Vavuniya | LKR 14,861,652 | 193K – 648K | ↑ +3.2% | |
| Kilinochchi | LKR 9,329,783 | 193K – 648K | ↓ -0.3% | |
| Mullaitivu | LKR 5,816,667 | 193K – 648K | ↑ +5.7% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.