Skip to main content
Lankawa

Property & Housing Pulse

District-level median land price bands — representative housing market intelligence across Sri Lanka.

As of 2026-07-22 · PropertyLK Price Intelligence

National median
LKR 51.5M/perch
Colombo median
LKR 64.1M/perch
Districts covered
25

Listing count

75,218

National sample size + recent trend spark.

+312.4% vs series start

79.8k13.7k2026-06-182026-07-22

Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.

Price choropleth

Districts colored by median land price per perch.

Preparing map

Checking Data Saver before loading the interactive map.

High priceMid priceLower price

District price table

DistrictMedian / perchPrice bandYoY trendRelative price
GalleLKR 119,341,1371.2M 4.1M↑ +3.6%
Nuwara EliyaLKR 118,431,268193K 648K↑ +1.2%
TrincomaleeLKR 95,269,387660K 2.2M↑ +1.0%
PuttalamLKR 94,934,530193K 648K↑ +2.5%
HambantotaLKR 85,168,646193K 648K↑ +1.5%
MataraLKR 83,451,146880K 3.0M↑ +6.1%
AmparaLKR 74,119,187193K 648K↑ +5.4%
KandyLKR 67,486,7001.5M 5.2M↑ +0.6%
MataleLKR 66,464,120193K 648K↑ +5.9%
ColomboLKR 64,119,3455.2M 17.6M↑ +2.1%
PolonnaruwaLKR 63,979,545193K 648K↑ +2.8%
BadullaLKR 59,675,776605K 2.0M↑ +1.0%
KalutaraLKR 51,486,5101.3M 4.4M↓ -0.3%
GampahaLKR 46,707,2242.3M 7.8M↓ -0.4%
AnuradhapuraLKR 46,407,263468K 1.6M↑ +0.4%
KegalleLKR 41,785,931193K 648K↑ +5.9%
RatnapuraLKR 35,454,098715K 2.4M↑ +1.5%
KurunegalaLKR 34,151,088825K 2.8M↑ +0.4%
JaffnaLKR 33,620,848990K 3.3M↑ +6.9%
BatticaloaLKR 30,474,043495K 1.7M↑ +5.7%
MonaragalaLKR 26,083,734193K 648K↑ +6.8%
MannarLKR 17,625,926193K 648K↑ +4.9%
VavuniyaLKR 14,861,652193K 648K↑ +3.2%
KilinochchiLKR 9,329,783193K 648K↓ -0.3%
MullaitivuLKR 5,816,667193K 648K↑ +5.7%

Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.