Listing count
130,117
National sample size + recent trend spark.
+613.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-10-28 · PropertyLK Price Intelligence
Listing count
130,117
National sample size + recent trend spark.
+613.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Preparing map
Checking Data Saver before loading the interactive map.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| Galle | LKR 99,178,209 | 1.2M – 4.1M | ↑ +3.6% | |
| Nuwara Eliya | LKR 90,086,419 | 49.5M – 166.7M | → 0.0% | |
| Ampara | LKR 86,327,665 | 47.5M – 159.7M | → 0.0% | |
| Trincomalee | LKR 82,143,686 | 660K – 2.2M | ↑ +1.0% | |
| Puttalam | LKR 74,417,655 | 40.9M – 137.7M | → 0.0% | |
| Matara | LKR 68,121,239 | 880K – 3.0M | ↑ +6.1% | |
| Badulla | LKR 58,567,441 | 605K – 2.0M | ↑ +1.0% | |
| Matale | LKR 58,056,935 | 31.9M – 107.4M | → 0.0% | |
| Colombo | LKR 57,655,146 | 5.2M – 17.6M | ↑ +2.1% | |
| Hambantota | LKR 57,171,014 | 31.4M – 105.8M | → 0.0% | |
| Kandy | LKR 56,593,211 | 1.5M – 5.2M | ↑ +0.6% | |
| Batticaloa | LKR 48,783,578 | 495K – 1.7M | ↑ +5.7% | |
| Kalutara | LKR 42,084,872 | 1.3M – 4.4M | ↓ -0.3% | |
| Gampaha | LKR 41,695,261 | 2.3M – 7.8M | ↓ -0.4% | |
| Polonnaruwa | LKR 40,959,464 | 22.5M – 75.8M | → 0.0% | |
| Jaffna | LKR 37,106,142 | 990K – 3.3M | ↑ +6.9% | |
| Ratnapura | LKR 34,918,801 | 715K – 2.4M | ↑ +1.5% | |
| Kegalle | LKR 34,775,902 | 19.1M – 64.3M | → 0.0% | |
| Kurunegala | LKR 27,359,964 | 825K – 2.8M | ↑ +0.4% | |
| Anuradhapura | LKR 27,022,801 | 468K – 1.6M | ↑ +0.4% | |
| Monaragala | LKR 22,007,041 | 12.1M – 40.7M | → 0.0% | |
| Vavuniya | LKR 20,443,240 | 11.2M – 37.8M | → 0.0% | |
| Mannar | LKR 17,587,500 | 9.7M – 32.5M | → 0.0% | |
| Kilinochchi | LKR 13,159,306 | 7.2M – 24.3M | → 0.0% | |
| Mullaitivu | LKR 5,816,667 | 3.2M – 10.8M | → 0.0% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.