Vehicle Market Pulse
Used vehicle listing medians, popular makes, and district price bands from the AutoLens LK partner API.
As of Jun 16, 2026, 11:50 AM · AutoLens LK Vehicle Intelligence (seed)
- National listings
- 112,609
- Average price
- LKR 9.4M
- Colombo median
- LKR 9.3M
- Good deals tracked
- 3,256
Popular makes
Toyota
36,626
listings
Suzuki
22,269
listings
Nissan
13,047
listings
Honda
10,625
listings
Mitsubishi
4,361
listings
Mercedes
3,129
listings
Daihatsu
2,574
listings
Bmw
2,264
listings
Make / model median deep-dive
District → model medians from seed listings. Drill in by make or district.
As of 2026-06-16 · Seed scaffold
| Make | Model | District | Median price | Listings |
|---|---|---|---|---|
| Suzuki | Wagon R | Colombo | LKR 4.2M | 820 |
| Suzuki | Alto | Colombo | LKR 3.1M | 640 |
| Toyota | Aqua | Colombo | LKR 7.8M | 510 |
| Suzuki | Wagon R | Gampaha | LKR 3.9M | 410 |
| Toyota | Prius | Colombo | LKR 9.2M | 290 |
| Suzuki | Alto | Kandy | LKR 3.0M | 280 |
| Nissan | Leaf | Colombo | LKR 6.5M | 180 |
| Toyota | Axio | Kurunegala | LKR 6.8M | 140 |
| Toyota | Aqua | Galle | LKR 7.4M | 120 |
| Honda | Vezel | Gampaha | LKR 10.5M | 95 |
Seed make/model medians — not live Vehicle API drill-in. Not a valuation.
District price bands
Median listing prices by district.
| District | Listings | Median price | Top model | Relative price |
|---|---|---|---|---|
| Colombo | 9,548 | LKR 9.3M | Suzuki Wagon | |
| Matara | 2,080 | LKR 5.9M | Suzuki Wagon | |
| Gampaha | 5,205 | LKR 5.7M | Suzuki Wagon | |
| Galle | 2,063 | LKR 5.7M | Suzuki Alto | |
| Kandy | 4,711 | LKR 5.4M | Suzuki Alto | |
| Kurunegala | 4,859 | LKR 5.3M | Suzuki Wagon | |
| Kalutara | 1,980 | LKR 5.0M | Toyota Axio | |
| Jaffna | 1,420 | LKR 4.7M | Suzuki Alto | |
| Anuradhapura | 1,310 | LKR 4.2M | Toyota Corolla | |
| Ratnapura | 1,180 | LKR 4.1M | Suzuki Wagon |
Market intelligence from classified listings — not official valuations. Seed fallback used when the Vehicle Platform API is unavailable.