Listing count
130,117
National sample size + recent trend spark.
+613.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-10-28 · PropertyLK Price Intelligence
Listing count
130,117
National sample size + recent trend spark.
+613.4% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Map එක සූදානම් කරමින්
Interactive map load කිරීමට පෙර Data Saver පරීක්ෂා කරයි.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| ගාල්ල | LKR 99,178,209 | 1.2M – 4.1M | ↑ +3.6% | |
| නුවර එළිය | LKR 90,086,419 | 49.5M – 166.7M | → 0.0% | |
| අම්පාර | LKR 86,327,665 | 47.5M – 159.7M | → 0.0% | |
| ත්රිකුණාමලය | LKR 82,143,686 | 660K – 2.2M | ↑ +1.0% | |
| පුත්තලම | LKR 74,417,655 | 40.9M – 137.7M | → 0.0% | |
| මාතර | LKR 68,121,239 | 880K – 3.0M | ↑ +6.1% | |
| බදුල්ල | LKR 58,567,441 | 605K – 2.0M | ↑ +1.0% | |
| මාතලේ | LKR 58,056,935 | 31.9M – 107.4M | → 0.0% | |
| කොළඹ | LKR 57,655,146 | 5.2M – 17.6M | ↑ +2.1% | |
| හම්බන්තොට | LKR 57,171,014 | 31.4M – 105.8M | → 0.0% | |
| මහනුවර | LKR 56,593,211 | 1.5M – 5.2M | ↑ +0.6% | |
| මඩකලපුව | LKR 48,783,578 | 495K – 1.7M | ↑ +5.7% | |
| කළුතර | LKR 42,084,872 | 1.3M – 4.4M | ↓ -0.3% | |
| ගම්පහ | LKR 41,695,261 | 2.3M – 7.8M | ↓ -0.4% | |
| පොළොන්නරුව | LKR 40,959,464 | 22.5M – 75.8M | → 0.0% | |
| යාපනය | LKR 37,106,142 | 990K – 3.3M | ↑ +6.9% | |
| රත්නපුර | LKR 34,918,801 | 715K – 2.4M | ↑ +1.5% | |
| කෑගල්ල | LKR 34,775,902 | 19.1M – 64.3M | → 0.0% | |
| කුරුණෑගල | LKR 27,359,964 | 825K – 2.8M | ↑ +0.4% | |
| අනුරාධපුරය | LKR 27,022,801 | 468K – 1.6M | ↑ +0.4% | |
| මොණරාගල | LKR 22,007,041 | 12.1M – 40.7M | → 0.0% | |
| වවුනියාව | LKR 20,443,240 | 11.2M – 37.8M | → 0.0% | |
| මන්නාරම | LKR 17,587,500 | 9.7M – 32.5M | → 0.0% | |
| කිලිනොච්චි | LKR 13,159,306 | 7.2M – 24.3M | → 0.0% | |
| මුලතිව් | LKR 5,816,667 | 3.2M – 10.8M | → 0.0% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.