Listing count
71,643
National sample size + recent trend spark.
+292.8% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-07-20 · PropertyLK Price Intelligence
Listing count
71,643
National sample size + recent trend spark.
+292.8% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Map එක සූදානම් කරමින්
Interactive map load කිරීමට පෙර Data Saver පරීක්ෂා කරයි.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| ගාල්ල | LKR 120,054,471 | 1.2M – 4.1M | ↑ +3.6% | |
| නුවර එළිය | LKR 118,430,229 | 193K – 648K | ↑ +1.2% | |
| ත්රිකුණාමලය | LKR 95,269,387 | 660K – 2.2M | ↑ +1.0% | |
| පුත්තලම | LKR 94,356,639 | 193K – 648K | ↑ +2.5% | |
| මාතර | LKR 84,400,837 | 880K – 3.0M | ↑ +6.1% | |
| හම්බන්තොට | LKR 82,180,211 | 193K – 648K | ↑ +1.5% | |
| අම්පාර | LKR 75,786,087 | 193K – 648K | ↑ +5.4% | |
| මහනුවර | LKR 67,920,315 | 1.5M – 5.2M | ↑ +0.6% | |
| මාතලේ | LKR 67,159,717 | 193K – 648K | ↑ +5.9% | |
| කොළඹ | LKR 64,142,528 | 5.2M – 17.6M | ↑ +2.1% | |
| පොළොන්නරුව | LKR 63,979,545 | 193K – 648K | ↑ +2.8% | |
| බදුල්ල | LKR 60,023,771 | 605K – 2.0M | ↑ +1.0% | |
| කළුතර | LKR 51,661,050 | 1.3M – 4.4M | ↓ -0.3% | |
| ගම්පහ | LKR 47,139,836 | 2.3M – 7.8M | ↓ -0.4% | |
| අනුරාධපුරය | LKR 46,902,684 | 468K – 1.6M | ↑ +0.4% | |
| කෑගල්ල | LKR 41,136,767 | 193K – 648K | ↑ +5.9% | |
| රත්නපුර | LKR 36,016,661 | 715K – 2.4M | ↑ +1.5% | |
| කුරුණෑගල | LKR 34,422,277 | 825K – 2.8M | ↑ +0.4% | |
| යාපනය | LKR 33,543,956 | 990K – 3.3M | ↑ +6.9% | |
| මඩකලපුව | LKR 31,118,911 | 495K – 1.7M | ↑ +5.7% | |
| මොණරාගල | LKR 26,226,344 | 193K – 648K | ↑ +6.8% | |
| මන්නාරම | LKR 17,625,926 | 193K – 648K | ↑ +4.9% | |
| වවුනියාව | LKR 15,263,578 | 193K – 648K | ↑ +3.2% | |
| කිලිනොච්චි | LKR 9,329,783 | 193K – 648K | ↓ -0.3% | |
| මුලතිව් | LKR 5,816,667 | 193K – 648K | ↑ +5.7% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.