Listing count
129,163
National sample size + recent trend spark.
+608.1% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-09-11 · PropertyLK Price Intelligence
Listing count
129,163
National sample size + recent trend spark.
+608.1% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Map එක සූදානම් කරමින්
Interactive map load කිරීමට පෙර Data Saver පරීක්ෂා කරයි.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| ගාල්ල | LKR 99,210,251 | 1.2M – 4.1M | ↑ +3.6% | |
| නුවර එළිය | LKR 90,533,418 | 193K – 648K | ↑ +1.2% | |
| අම්පාර | LKR 86,666,988 | 193K – 648K | ↑ +5.4% | |
| ත්රිකුණාමලය | LKR 82,459,452 | 660K – 2.2M | ↑ +1.0% | |
| පුත්තලම | LKR 75,106,480 | 193K – 648K | ↑ +2.5% | |
| මාතර | LKR 68,956,109 | 880K – 3.0M | ↑ +6.1% | |
| බදුල්ල | LKR 58,867,212 | 605K – 2.0M | ↑ +1.0% | |
| මාතලේ | LKR 58,743,653 | 193K – 648K | ↑ +5.9% | |
| කොළඹ | LKR 57,778,871 | 5.2M – 17.6M | ↑ +2.1% | |
| හම්බන්තොට | LKR 57,621,434 | 193K – 648K | ↑ +1.5% | |
| මහනුවර | LKR 56,925,755 | 1.5M – 5.2M | ↑ +0.6% | |
| මඩකලපුව | LKR 49,732,769 | 495K – 1.7M | ↑ +5.7% | |
| කළුතර | LKR 42,386,877 | 1.3M – 4.4M | ↓ -0.3% | |
| ගම්පහ | LKR 41,885,745 | 2.3M – 7.8M | ↓ -0.4% | |
| පොළොන්නරුව | LKR 40,959,464 | 193K – 648K | ↑ +2.8% | |
| යාපනය | LKR 37,359,252 | 990K – 3.3M | ↑ +6.9% | |
| රත්නපුර | LKR 35,226,929 | 715K – 2.4M | ↑ +1.5% | |
| කෑගල්ල | LKR 35,186,244 | 193K – 648K | ↑ +5.9% | |
| කුරුණෑගල | LKR 27,628,305 | 825K – 2.8M | ↑ +0.4% | |
| අනුරාධපුරය | LKR 27,130,136 | 468K – 1.6M | ↑ +0.4% | |
| මොණරාගල | LKR 22,055,034 | 193K – 648K | ↑ +6.8% | |
| වවුනියාව | LKR 21,162,229 | 193K – 648K | ↑ +3.2% | |
| මන්නාරම | LKR 17,531,897 | 193K – 648K | ↑ +4.9% | |
| කිලිනොච්චි | LKR 13,159,306 | 193K – 648K | ↓ -0.3% | |
| මුලතිව් | LKR 5,816,667 | 193K – 648K | ↑ +5.7% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.