முதன்மை உள்ளடக்கத்திற்குச் செல்
Lankawa

சொத்து & வீட்டுவசதி

District-level median land price bands — representative housing market intelligence across Sri Lanka.

As of 2026-07-20 · PropertyLK Price Intelligence

National median
LKR 51.7M/perch
Colombo median
LKR 64.1M/perch
Districts covered
25

Listing count

71,643

National sample size + recent trend spark.

+292.8% vs series start

75.9k14.0k2026-06-182026-07-20

Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.

Price choropleth

Districts colored by median land price per perch.

Map தயார் செய்கிறது

Interactive map load செய்ய முன் Data Saver சரிபார்க்கிறது.

High priceMid priceLower price

District price table

DistrictMedian / perchPrice bandYoY trendRelative price
காலிLKR 120,054,4711.2M 4.1M↑ +3.6%
நுவரெலியாLKR 118,430,229193K 648K↑ +1.2%
திருகோணமலைLKR 95,269,387660K 2.2M↑ +1.0%
புத்தளம்LKR 94,356,639193K 648K↑ +2.5%
மாத்தறைLKR 84,400,837880K 3.0M↑ +6.1%
அம்பாந்தோட்டைLKR 82,180,211193K 648K↑ +1.5%
அம்பாறைLKR 75,786,087193K 648K↑ +5.4%
கண்டிLKR 67,920,3151.5M 5.2M↑ +0.6%
மாத்தளைLKR 67,159,717193K 648K↑ +5.9%
கொழும்புLKR 64,142,5285.2M 17.6M↑ +2.1%
பொலன்னறுவைLKR 63,979,545193K 648K↑ +2.8%
பதுளைLKR 60,023,771605K 2.0M↑ +1.0%
களுத்துறைLKR 51,661,0501.3M 4.4M↓ -0.3%
கம்பஹாLKR 47,139,8362.3M 7.8M↓ -0.4%
அனுராதபுரம்LKR 46,902,684468K 1.6M↑ +0.4%
கேகாலைLKR 41,136,767193K 648K↑ +5.9%
இரத்தினபுரிLKR 36,016,661715K 2.4M↑ +1.5%
குருணாகல்LKR 34,422,277825K 2.8M↑ +0.4%
யாழ்ப்பாணம்LKR 33,543,956990K 3.3M↑ +6.9%
மட்டக்களப்புLKR 31,118,911495K 1.7M↑ +5.7%
மொனராகலைLKR 26,226,344193K 648K↑ +6.8%
மன்னார்LKR 17,625,926193K 648K↑ +4.9%
வவுனியாLKR 15,263,578193K 648K↑ +3.2%
கிளிநொச்சிLKR 9,329,783193K 648K↓ -0.3%
முல்லைத்தீவுLKR 5,816,667193K 648K↑ +5.7%

Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.