Listing count
71,643
National sample size + recent trend spark.
+292.8% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
District-level median land price bands — representative housing market intelligence across Sri Lanka.
As of 2026-07-20 · PropertyLK Price Intelligence
Listing count
71,643
National sample size + recent trend spark.
+292.8% vs series start
Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.
Districts colored by median land price per perch.
Map தயார் செய்கிறது
Interactive map load செய்ய முன் Data Saver சரிபார்க்கிறது.
| District | Median / perch | Price band | YoY trend | Relative price |
|---|---|---|---|---|
| காலி | LKR 120,054,471 | 1.2M – 4.1M | ↑ +3.6% | |
| நுவரெலியா | LKR 118,430,229 | 193K – 648K | ↑ +1.2% | |
| திருகோணமலை | LKR 95,269,387 | 660K – 2.2M | ↑ +1.0% | |
| புத்தளம் | LKR 94,356,639 | 193K – 648K | ↑ +2.5% | |
| மாத்தறை | LKR 84,400,837 | 880K – 3.0M | ↑ +6.1% | |
| அம்பாந்தோட்டை | LKR 82,180,211 | 193K – 648K | ↑ +1.5% | |
| அம்பாறை | LKR 75,786,087 | 193K – 648K | ↑ +5.4% | |
| கண்டி | LKR 67,920,315 | 1.5M – 5.2M | ↑ +0.6% | |
| மாத்தளை | LKR 67,159,717 | 193K – 648K | ↑ +5.9% | |
| கொழும்பு | LKR 64,142,528 | 5.2M – 17.6M | ↑ +2.1% | |
| பொலன்னறுவை | LKR 63,979,545 | 193K – 648K | ↑ +2.8% | |
| பதுளை | LKR 60,023,771 | 605K – 2.0M | ↑ +1.0% | |
| களுத்துறை | LKR 51,661,050 | 1.3M – 4.4M | ↓ -0.3% | |
| கம்பஹா | LKR 47,139,836 | 2.3M – 7.8M | ↓ -0.4% | |
| அனுராதபுரம் | LKR 46,902,684 | 468K – 1.6M | ↑ +0.4% | |
| கேகாலை | LKR 41,136,767 | 193K – 648K | ↑ +5.9% | |
| இரத்தினபுரி | LKR 36,016,661 | 715K – 2.4M | ↑ +1.5% | |
| குருணாகல் | LKR 34,422,277 | 825K – 2.8M | ↑ +0.4% | |
| யாழ்ப்பாணம் | LKR 33,543,956 | 990K – 3.3M | ↑ +6.9% | |
| மட்டக்களப்பு | LKR 31,118,911 | 495K – 1.7M | ↑ +5.7% | |
| மொனராகலை | LKR 26,226,344 | 193K – 648K | ↑ +6.8% | |
| மன்னார் | LKR 17,625,926 | 193K – 648K | ↑ +4.9% | |
| வவுனியா | LKR 15,263,578 | 193K – 648K | ↑ +3.2% | |
| கிளிநொச்சி | LKR 9,329,783 | 193K – 648K | ↓ -0.3% | |
| முல்லைத்தீவு | LKR 5,816,667 | 193K – 648K | ↑ +5.7% |
Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.