முதன்மை உள்ளடக்கத்திற்குச் செல்
Lankawa

சொத்து & வீட்டுவசதி

District-level median land price bands — representative housing market intelligence across Sri Lanka.

As of 2026-09-11 · PropertyLK Price Intelligence

National median
LKR 42.4M/perch
Colombo median
LKR 57.8M/perch
Districts covered
25

Listing count

129,163

National sample size + recent trend spark.

+608.1% vs series start

138.0k9.4k2026-06-182026-09-11

Uses PropertyLK district counts when live; otherwise seed history. Not a valuation.

Price choropleth

Districts colored by median land price per perch.

Map தயார் செய்கிறது

Interactive map load செய்ய முன் Data Saver சரிபார்க்கிறது.

High priceMid priceLower price

District price table

DistrictMedian / perchPrice bandYoY trendRelative price
காலிLKR 99,210,2511.2M 4.1M↑ +3.6%
நுவரெலியாLKR 90,533,418193K 648K↑ +1.2%
அம்பாறைLKR 86,666,988193K 648K↑ +5.4%
திருகோணமலைLKR 82,459,452660K 2.2M↑ +1.0%
புத்தளம்LKR 75,106,480193K 648K↑ +2.5%
மாத்தறைLKR 68,956,109880K 3.0M↑ +6.1%
பதுளைLKR 58,867,212605K 2.0M↑ +1.0%
மாத்தளைLKR 58,743,653193K 648K↑ +5.9%
கொழும்புLKR 57,778,8715.2M 17.6M↑ +2.1%
அம்பாந்தோட்டைLKR 57,621,434193K 648K↑ +1.5%
கண்டிLKR 56,925,7551.5M 5.2M↑ +0.6%
மட்டக்களப்புLKR 49,732,769495K 1.7M↑ +5.7%
களுத்துறைLKR 42,386,8771.3M 4.4M↓ -0.3%
கம்பஹாLKR 41,885,7452.3M 7.8M↓ -0.4%
பொலன்னறுவைLKR 40,959,464193K 648K↑ +2.8%
யாழ்ப்பாணம்LKR 37,359,252990K 3.3M↑ +6.9%
இரத்தினபுரிLKR 35,226,929715K 2.4M↑ +1.5%
கேகாலைLKR 35,186,244193K 648K↑ +5.9%
குருணாகல்LKR 27,628,305825K 2.8M↑ +0.4%
அனுராதபுரம்LKR 27,130,136468K 1.6M↑ +0.4%
மொனராகலைLKR 22,055,034193K 648K↑ +6.8%
வவுனியாLKR 21,162,229193K 648K↑ +3.2%
மன்னார்LKR 17,531,897193K 648K↑ +4.9%
கிளிநொச்சிLKR 13,159,306193K 648K↓ -0.3%
முல்லைத்தீவுLKR 5,816,667193K 648K↑ +5.7%

Representative seed data aligned with PropertyLK patterns. Not a property valuation service — verify with licensed professionals.