Top greenery declines (2018→2024)
Monochrome export for press / Discord
Representative AQI bands by district — IQAir-style seed data for civic awareness.
As of 2026-07-20T17:30:00+05:30 · Open-Meteo Air Quality (Colombo model + seed districts)
| District | AQI | PM2.5 | Band |
|---|---|---|---|
| Gampaha | 65 | 19 µg/m³ | Moderate |
| Jaffna | 55 | 16 µg/m³ | Moderate |
| Colombo | 52 | 11.2 µg/m³ | Moderate |
| Kalutara | 52 | 14 µg/m³ | Moderate |
| Kurunegala | 50 | 13 µg/m³ | Moderate |
| Kegalle | 49 | 12 µg/m³ | Good |
| Kandy | 48 | 12 µg/m³ | Good |
| Ratnapura | 47 | 11 µg/m³ | Good |
| Batticaloa | 46 | 11 µg/m³ | Good |
| Puttalam | 45 | 11 µg/m³ | Good |
| Galle | 44 | 11 µg/m³ | Good |
| Trincomalee | 43 | 10 µg/m³ | Good |
| Matale | 42 | 10 µg/m³ | Good |
| Ampara | 41 | 10 µg/m³ | Good |
| Matara | 40 | 10 µg/m³ | Good |
| Anuradhapura | 39 | 9 µg/m³ | Good |
| Vavuniya | 38 | 9 µg/m³ | Good |
| Polonnaruwa | 37 | 9 µg/m³ | Good |
| Hambantota | 36 | 9 µg/m³ | Good |
| Badulla | 34 | 8 µg/m³ | Good |
| Monaragala | 33 | 8 µg/m³ | Good |
| Kilinochchi | 32 | 8 µg/m³ | Good |
| Mannar | 30 | 7 µg/m³ | Good |
| Nuwara Eliya | 28 | 6 µg/m³ | Good |
| Mullaitivu | 26 | 6 µg/m³ | Good |
District greenery and built-up change since 2018 — a morning-sized land signal, not a satellite gallery.
As of 2026-07-18 · Lankawa Land Change Pulse · Methodology · Download CSV
62 → 58
18 → 24
2026-W29 · Negative = greenery stress vs seasonal baseline (ETL-curated)
Monochrome export for press / Discord
Toggle 2018 ↔ 2024 for greenery or built-up index rankings.
Interactive seed indices — not Survey Department land use.
| District | Greenery | Built-up |
|---|---|---|
| Gampaha | 42→34 (-8) | 38→48 (+10) |
| Colombo | 28→22 (-6) | 62→71 (+9) |
| Hambantota | 58→52 (-6) | 12→20 (+8) |
| Kalutara | 55→50 (-5) | 22→28 (+6) |
| Galle | 60→55 (-5) | 18→24 (+6) |
| Kurunegala | 61→56 (-5) | 14→20 (+6) |
| Puttalam | 59→54 (-5) | 13→19 (+6) |
| Ratnapura | 73→68 (-5) | 10→15 (+5) |
| Kandy | 68→64 (-4) | 16→21 (+5) |
| Nuwara Eliya | 78→74 (-4) | 8→11 (+3) |
| Matara | 63→59 (-4) | 14→19 (+5) |
| Batticaloa | 64→60 (-4) | 12→16 (+4) |
| Ampara | 67→63 (-4) | 10→14 (+4) |
| Trincomalee | 65→61 (-4) | 11→15 (+4) |
| Anuradhapura | 69→65 (-4) | 9→13 (+4) |
| Polonnaruwa | 71→67 (-4) | 8→12 (+4) |
| Monaragala | 77→73 (-4) | 6→9 (+3) |
| Kegalle | 70→66 (-4) | 11→15 (+4) |
| Matale | 74→71 (-3) | 10→13 (+3) |
| Vavuniya | 72→69 (-3) | 8→11 (+3) |
| Badulla | 75→72 (-3) | 9→12 (+3) |
| Jaffna | 48→46 (-2) | 20→24 (+4) |
| Kilinochchi | 70→68 (-2) | 6→8 (+2) |
| Mannar | 66→64 (-2) | 7→9 (+2) |
| Mullaitivu | 76→74 (-2) | 5→7 (+2) |
Lankawa indices are our own district aggregation for civic pulse use. Research prior art: Team Watchdog satellite2024 (MIT). Not official Survey Department land use — do not treat as legal zoning.
See also the health pulse (dengue)
Representative seed data — not live sensor readings. Do not use for medical or evacuation decisions.