Health Pulse
Weekly dengue surveillance by district — representative epidemiological patterns.
Epidemiological week 28, 2026 · Epidemiology Unit — Weekly Dengue Report (seed)
MoH notices
Public health notices with provenance — live MoH RSS when the feed responds.
Dengue prevention week — remove breeding sites
7/14/2026, 8:00:00 AM
Heat stress advisory for outdoor workers
7/10/2026, 8:00:00 AM
Routine immunisation schedule reminder
6/28/2026, 8:00:00 AM
Not clinical advice. Verify linked Ministry of Health publications before acting.
- National cases (week)
- 3,842
- Week-on-week change
- +12.4%
- Report date
- 2026-07-12
District dengue cases
Sorted by case count. Click a district for its full profile.
| District | Cases | Change | Risk level | Relative intensity |
|---|---|---|---|---|
| Colombo | 612 | ↑ +8.2% | High | |
| Gampaha | 498 | ↑ +14.1% | High | |
| Kurunegala | 268 | ↑ +16.2% | High | |
| Kandy | 224 | ↑ +11.0% | Moderate | |
| Kalutara | 186 | ↑ +5.3% | Moderate | |
| Ratnapura | 178 | ↑ +10.4% | Moderate | |
| Kegalle | 164 | ↑ +11.7% | Moderate | |
| Anuradhapura | 156 | ↑ +13.8% | Moderate | |
| Galle | 142 | ↑ +9.8% | Moderate | |
| Matara | 118 | ↑ +7.2% | Moderate | |
| Puttalam | 112 | ↑ +9.1% | Moderate | |
| Jaffna | 96 | ↑ +18.4% | Moderate | |
| Badulla | 94 | ↑ +4.2% | Low | |
| Batticaloa | 88 | ↑ +15.6% | Moderate | |
| Matale | 78 | ↓ -2.1% | Low | |
| Ampara | 76 | ↑ +8.9% | Moderate | |
| Polonnaruwa | 68 | ↑ +7.5% | Low | |
| Nuwara Eliya | 64 | ↑ +3.4% | Low | |
| Trincomalee | 54 | ↑ +12.3% | Low | |
| Hambantota | 52 | ↑ +1.5% | Low | |
| Monaragala | 42 | ↑ +2.8% | Low | |
| Vavuniya | 34 | ↑ +6.5% | Low | |
| Kilinochchi | 28 | ↑ +22.0% | Low | |
| Mullaitivu | 22 | ↑ +10.2% | Low | |
| Mannar | 18 | ↑ +4.0% | Low |
See also air quality by district
Seed data patterned on Epidemiology Unit weekly reports. Not live surveillance — verify with official health sources for clinical decisions.