Food Price Pulse
Staple food prices and district meal-cost bands — enhances the cost-of-living food component.
As of 2026-09-13T17:31:08+05:30 · CBSL Daily Price Report (price-monitor JSON) · CBSL price-monitor JSON
FoodLK is unavailable — showing CBSL Daily Price Report staples republished by lanka-price-monitor (civic retail markets, not supermarket shelves).
Supermarket card days
Top public bank discounts for today.
- Essentials basket
- LKR 5,919
- Staple quotes matched
- 43
- Cost of living
- View composite COL index →
Staple prices
Coconut Index
Coconut
LKR 118
per each · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Red dhal
LKR 252
per kg · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Sugar (white)
LKR 238
per kg · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Big onion (local)
LKR 255
per kg · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Potato (local)
LKR 325
per kg · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Egg (white)
LKR 36
per each · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Coconut oil
LKR 880
per litre · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
Red onion (local)
LKR 295
per kg · cbsl_daily_price_report · 2026-09-11
CBSL retail @ Dambulla
District meal costs
Estimated daily meal cost and monthly food basket by district.
District meal bands are Lankawa seed estimates — not live FoodLK district quotes.
| District | Daily meal (est.) | Monthly basket | Restaurant index | Relative cost |
|---|---|---|---|---|
| Colombo | LKR 2,333 | LKR 70,000 | 118 | |
| Gampaha | LKR 1,813 | LKR 54,379 | 104 | |
| Kalutara | LKR 1,675 | LKR 50,253 | 98 | |
| Kandy | LKR 1,636 | LKR 49,074 | 96 | |
| Matale | LKR 1,616 | LKR 48,484 | 95 | |
| Nuwara Eliya | LKR 1,577 | LKR 47,305 | 93 | |
| Galle | LKR 1,557 | LKR 46,716 | 92 | |
| Matara | LKR 1,547 | LKR 46,421 | 91 | |
| Hambantota | LKR 1,528 | LKR 45,832 | 90 | |
| Jaffna | LKR 1,518 | LKR 45,537 | 89 | |
| Kilinochchi | LKR 1,508 | LKR 45,242 | 88 | |
| Mannar | LKR 1,488 | LKR 44,653 | 87 | |
| Vavuniya | LKR 1,484 | LKR 44,505 | 86 | |
| Mullaitivu | LKR 1,434 | LKR 43,032 | 84 | |
| Batticaloa | LKR 1,434 | LKR 43,032 | 84 | |
| Ampara | LKR 1,434 | LKR 43,032 | 84 | |
| Trincomalee | LKR 1,434 | LKR 43,032 | 84 | |
| Kurunegala | LKR 1,434 | LKR 43,032 | 84 | |
| Puttalam | LKR 1,434 | LKR 43,032 | 84 | |
| Anuradhapura | LKR 1,434 | LKR 43,032 | 84 | |
| Polonnaruwa | LKR 1,434 | LKR 43,032 | 84 | |
| Badulla | LKR 1,434 | LKR 43,032 | 84 | |
| Monaragala | LKR 1,434 | LKR 43,032 | 84 | |
| Ratnapura | LKR 1,434 | LKR 43,032 | 84 | |
| Kegalle | LKR 1,434 | LKR 43,032 | 84 |
CBSL Daily Price Report retail staples via lanka-price-monitor JSON — not FoodLK and not a Lankawa PDF scrape. District meal bands may still be seed.