Coconut Index history
LKR 145/each
7–30 day unit-price spark when observations exist.
Seed
+3.6% over window
Seed history until Food/Life coconut observations persist.
District-level index combining fuel (Octane petrol 92), property bands, and food basket estimates.
As of 2026-07-22 · Lankawa cost of living composite · Read methodology
Input honesty
Top public bank discounts for today.
Coconut Index history
LKR 145/each
7–30 day unit-price spark when observations exist.
Seed
+3.6% over window
Seed history until Food/Life coconut observations persist.
Largest recent fuel and food staple deltas that feed the cost-of-living composite.
Eggs
Food31LKR/each
↓ -569 (↓ -94.8%)
2025-09-15 · live
Lentils / dhal
Food271LKR/kg
↓ -134 (↓ -33.1%)
2025-09-15 · live
Onions
Food338LKR/kg
↑ +63 (↑ +22.9%)
2025-09-15 · live
Rice (white)
Food254LKR/kg
↓ -56 (↓ -18.1%)
2025-09-15 · live
Auto Diesel
Fuel382LKR/L
↓ -25 (↓ -6.1%)
2026-06-30 · live
Coconut
Food142LKR/each
↑ +7 (↑ +5.2%)
2025-09-15 · live
Petrol 92
Fuel414LKR/L
↓ -20 (↓ -4.6%)
2026-06-30 · live
Monochrome table-map of the COL composite by district (brighter = higher index).
Simple SVG choropleth from the composite index — not an official NCPI map.
| Rank | District | Index | Food basket (est.) | Property score | Compare |
|---|---|---|---|---|---|
| #1 | Colombo | 82base 50 | LKR 6,162 | 100 | Compare |
| #2 | Galle | 78base 50 | LKR 4,268 | 186 | Compare |
| #3 | Nuwara Eliya | 71base 50 | LKR 3,788 | 185 | Compare |
| #4 | Trincomalee | 65base 50 | LKR 4,009 | 149 | Compare |
| #5 | Matara | 62base 50 | LKR 4,112 | 130 | Compare |
| #6 | Puttalam | 62base 50 | LKR 3,788 | 148 | Compare |
| #7 | Kandy | 59base 50 | LKR 4,424 | 105 | Compare |
| #8 | Hambantota | 58base 50 | LKR 3,788 | 133 | Compare |
| #9 | Gampaha | 56base 50 | LKR 4,787 | 73 | Compare |
| #10 | Ampara | 54base 50 | LKR 3,788 | 116 | Compare |
| #11 | Kalutara | 52base 50 | LKR 4,320 | 80 | Compare |
| #12 | Badulla | 51base 50 | LKR 3,983 | 93 | Compare |
| #13 | Matale | 51base 50 | LKR 3,788 | 104 | Compare |
| #14 | Polonnaruwa | 50base 50 | LKR 3,788 | 100 | Compare |
| #15 | Anuradhapura | 44base 50 | LKR 3,918 | 72 | Compare |
| #16 | Jaffna | 43base 50 | LKR 4,164 | 52 | Compare |
| #17 | Kurunegala | 42base 50 | LKR 4,086 | 53 | Compare |
| #18 | Ratnapura | 42base 50 | LKR 4,035 | 55 | Compare |
| #19 | Kegalle | 41base 50 | LKR 3,788 | 65 | Compare |
| #20 | Batticaloa | 39base 50 | LKR 3,931 | 48 | Compare |
| #21 | Monaragala | 35base 50 | LKR 3,788 | 41 | Compare |
| #22 | Mannar | 31base 50 | LKR 3,788 | 27 | Compare |
| #23 | Vavuniya | 30base 50 | LKR 3,788 | 23 | Compare |
| #24 | Kilinochchi | 28base 50 | LKR 3,788 | 15 | Compare |
| #25 | Mullaitivu | 27base 50 | LKR 3,788 | 9 | Compare |
Composite refreshed from live federation inputs where available. Not an official NCPI publication.