Cost of Living Index
District-level index combining fuel (Octane petrol 92), property bands, and food basket estimates.
As of 2026-09-11 · Lankawa cost of living composite · Read methodology
- National index (100 baseline)
- 49
- Petrol 92 reference
- LKR 414/L
- Compare districts
- Open compare →
- Coconut Index
- LKR 118/each
- CBSL Daily Price Report (price-monitor JSON) · cbsl_daily_price_report
- Food price module
- View FoodLK pulse →
Input honesty
Supermarket card days
Top public bank discounts for today.
No coconut observations available for a spark yet.
What moved your basket
Largest recent fuel and food staple deltas that feed the cost-of-living composite.
Egg (white)
Food36LKR/each
↓ -564 (↓ -94.0%)
2026-09-11 · live
Red dhal
Food252LKR/kg
↓ -153 (↓ -37.8%)
2026-09-11 · live
Coconut
Food118LKR/each
↓ -17 (↓ -12.6%)
2026-09-11 · live
Big onion (local)
Food255LKR/kg
↓ -20 (↓ -7.3%)
2026-09-11 · live
Auto Diesel
Fuel382LKR/L
↓ -25 (↓ -6.1%)
2026-06-30 · live
Petrol 92
Fuel414LKR/L
↓ -20 (↓ -4.6%)
2026-06-30 · live
District index map
Monochrome table-map of the COL composite by district (brighter = higher index).
- Colombo82
- Galle74
- Nuwara Eliya64
- Trincomalee63
- Ampara62
- Matara59
Simple SVG choropleth from the composite index — not an official NCPI map.
Ranked by index
| Rank | District | Index | Food basket (est.) | Property score | Compare |
|---|---|---|---|---|---|
| #1 | Colombo | 82base 49 | LKR 5,919 | 100 | Compare |
| #2 | Galle | 74base 49 | LKR 4,100 | 172 | Compare |
| #3 | Nuwara Eliya | 64base 49 | LKR 3,639 | 157 | Compare |
| #4 | Trincomalee | 63base 49 | LKR 3,850 | 143 | Compare |
| #5 | Ampara | 62base 49 | LKR 3,639 | 150 | Compare |
| #6 | Matara | 59base 49 | LKR 3,950 | 119 | Compare |
| #7 | Kandy | 58base 49 | LKR 4,249 | 99 | Compare |
| #8 | Puttalam | 57base 49 | LKR 3,639 | 130 | Compare |
| #9 | Gampaha | 56base 49 | LKR 4,598 | 72 | Compare |
| #10 | Badulla | 53base 49 | LKR 3,826 | 102 | Compare |
| #11 | Kalutara | 50base 49 | LKR 4,150 | 73 | Compare |
| #12 | Matale | 50base 49 | LKR 3,639 | 102 | Compare |
| #13 | Hambantota | 50base 49 | LKR 3,639 | 100 | Compare |
| #14 | Batticaloa | 48base 49 | LKR 3,776 | 86 | Compare |
| #15 | Jaffna | 46base 49 | LKR 4,000 | 65 | Compare |
| #16 | Ratnapura | 43base 49 | LKR 3,875 | 61 | Compare |
| #17 | Polonnaruwa | 42base 49 | LKR 3,639 | 71 | Compare |
| #18 | Kurunegala | 41base 49 | LKR 3,925 | 48 | Compare |
| #19 | Kegalle | 40base 49 | LKR 3,639 | 61 | Compare |
| #20 | Anuradhapura | 38base 49 | LKR 3,763 | 47 | Compare |
| #21 | Vavuniya | 34base 49 | LKR 3,639 | 37 | Compare |
| #22 | Monaragala | 34base 49 | LKR 3,639 | 38 | Compare |
| #23 | Mannar | 32base 49 | LKR 3,639 | 30 | Compare |
| #24 | Kilinochchi | 30base 49 | LKR 3,639 | 23 | Compare |
| #25 | Mullaitivu | 27base 49 | LKR 3,639 | 10 | Compare |
Composite refreshed from live federation inputs where available. Not an official NCPI publication.