Coconut Index history
LKR 145/each
7–30 day unit-price spark when observations exist.
Seed
+3.6% over window
Seed history until Food/Life coconut observations persist.
District-level index combining fuel, property, and food basket estimates.
As of 2026-07-20 · Lankawa cost of living composite · ක්රමවේදය කියවන්න
ආදාන සත්යතාව
අදට ප්රධාන ප්රසිද්ධ බැංකු වට්ටම්.
Coconut Index history
LKR 145/each
7–30 day unit-price spark when observations exist.
Seed
+3.6% over window
Seed history until Food/Life coconut observations persist.
Largest recent fuel and food staple deltas that feed the cost-of-living composite.
Eggs
Food31LKR/each
↓ -569 (↓ -94.8%)
2025-09-15 · live
Lentils / dhal
Food271LKR/kg
↓ -134 (↓ -33.1%)
2025-09-15 · live
Onions
Food338LKR/kg
↑ +63 (↑ +22.9%)
2025-09-15 · live
Rice (white)
Food254LKR/kg
↓ -56 (↓ -18.1%)
2025-09-15 · live
Auto Diesel
Fuel382LKR/L
↓ -25 (↓ -6.1%)
2026-06-30 · live
Coconut
Food142LKR/each
↑ +7 (↑ +5.2%)
2025-09-15 · live
Petrol 92
Fuel414LKR/L
↓ -20 (↓ -4.6%)
2026-06-30 · live
Monochrome table-map of the COL composite by district (brighter = higher index).
Simple SVG choropleth from the composite index — not an official NCPI map.
| Rank | District | Index | Food basket (est.) | Property score | Compare |
|---|---|---|---|---|---|
| #1 | කොළඹ | 82base 50 | LKR 6,162 | 100 | Compare |
| #2 | ගාල්ල | 78base 50 | LKR 4,268 | 187 | Compare |
| #3 | නුවර එළිය | 71base 50 | LKR 3,788 | 185 | Compare |
| #4 | ත්රිකුණාමලය | 65base 50 | LKR 4,009 | 149 | Compare |
| #5 | මාතර | 62base 50 | LKR 4,112 | 132 | Compare |
| #6 | පුත්තලම | 61base 50 | LKR 3,788 | 147 | Compare |
| #7 | මහනුවර | 60base 50 | LKR 4,424 | 106 | Compare |
| #8 | හම්බන්තොට | 57base 50 | LKR 3,788 | 128 | Compare |
| #9 | ගම්පහ | 56base 50 | LKR 4,787 | 73 | Compare |
| #10 | අම්පාර | 54base 50 | LKR 3,788 | 118 | Compare |
| #11 | කළුතර | 52base 50 | LKR 4,320 | 81 | Compare |
| #12 | බදුල්ල | 51base 50 | LKR 3,983 | 94 | Compare |
| #13 | මාතලේ | 51base 50 | LKR 3,788 | 105 | Compare |
| #14 | පොළොන්නරුව | 50base 50 | LKR 3,788 | 100 | Compare |
| #15 | අනුරාධපුරය | 45base 50 | LKR 3,918 | 73 | Compare |
| #16 | යාපනය | 43base 50 | LKR 4,164 | 52 | Compare |
| #17 | කුරුණෑගල | 42base 50 | LKR 4,086 | 54 | Compare |
| #18 | රත්නපුර | 42base 50 | LKR 4,035 | 56 | Compare |
| #19 | කෑගල්ල | 41base 50 | LKR 3,788 | 64 | Compare |
| #20 | මඩකලපුව | 39base 50 | LKR 3,931 | 49 | Compare |
| #21 | මොණරාගල | 35base 50 | LKR 3,788 | 41 | Compare |
| #22 | මන්නාරම | 31base 50 | LKR 3,788 | 27 | Compare |
| #23 | වවුනියාව | 31base 50 | LKR 3,788 | 24 | Compare |
| #24 | කිලිනොච්චි | 28base 50 | LKR 3,788 | 15 | Compare |
| #25 | මුලතිව් | 27base 50 | LKR 3,788 | 9 | Compare |
සජීවී සහෝදර ආදාන මත යාවත්කාලීන සංයුක්තය. නිල NCPI ප්රකාශනයක් නොවේ.