Cost of Living Index
District-level index combining fuel, property, and food basket estimates.
As of 2026-09-11 · Lankawa cost of living composite · ක්රමවේදය කියවන්න
- National index
- 49
- Petrol 92 reference
- LKR 414/L
- Compare districts
- Open compare →
- පොල් දර්ශකය
- LKR 118/each
- CBSL Daily Price Report (price-monitor JSON) · cbsl_daily_price_report
- Food price module
- View FoodLK pulse →
ආදාන සත්යතාව
සුපර්මාකට් කාඩ් දින
අදට ප්රධාන ප්රසිද්ධ බැංකු වට්ටම්.
No coconut observations available for a spark yet.
What moved your basket
Largest recent fuel and food staple deltas that feed the cost-of-living composite.
Egg (white)
Food36LKR/each
↓ -564 (↓ -94.0%)
2026-09-11 · live
Red dhal
Food252LKR/kg
↓ -153 (↓ -37.8%)
2026-09-11 · live
Coconut
Food118LKR/each
↓ -17 (↓ -12.6%)
2026-09-11 · live
Big onion (local)
Food255LKR/kg
↓ -20 (↓ -7.3%)
2026-09-11 · live
Auto Diesel
Fuel382LKR/L
↓ -25 (↓ -6.1%)
2026-06-30 · live
Petrol 92
Fuel414LKR/L
↓ -20 (↓ -4.6%)
2026-06-30 · live
District index map
Monochrome table-map of the COL composite by district (brighter = higher index).
Simple SVG choropleth from the composite index — not an official NCPI map.
Ranked by index
| Rank | District | Index | Food basket (est.) | Property score | Compare |
|---|---|---|---|---|---|
| #1 | කොළඹ | 82base 49 | LKR 5,919 | 100 | Compare |
| #2 | ගාල්ල | 74base 49 | LKR 4,100 | 172 | Compare |
| #3 | නුවර එළිය | 64base 49 | LKR 3,639 | 157 | Compare |
| #4 | ත්රිකුණාමලය | 63base 49 | LKR 3,850 | 143 | Compare |
| #5 | අම්පාර | 62base 49 | LKR 3,639 | 150 | Compare |
| #6 | මාතර | 59base 49 | LKR 3,950 | 119 | Compare |
| #7 | මහනුවර | 58base 49 | LKR 4,249 | 99 | Compare |
| #8 | පුත්තලම | 57base 49 | LKR 3,639 | 130 | Compare |
| #9 | ගම්පහ | 56base 49 | LKR 4,598 | 72 | Compare |
| #10 | බදුල්ල | 53base 49 | LKR 3,826 | 102 | Compare |
| #11 | කළුතර | 50base 49 | LKR 4,150 | 73 | Compare |
| #12 | මාතලේ | 50base 49 | LKR 3,639 | 102 | Compare |
| #13 | හම්බන්තොට | 50base 49 | LKR 3,639 | 100 | Compare |
| #14 | මඩකලපුව | 48base 49 | LKR 3,776 | 86 | Compare |
| #15 | යාපනය | 46base 49 | LKR 4,000 | 65 | Compare |
| #16 | රත්නපුර | 43base 49 | LKR 3,875 | 61 | Compare |
| #17 | පොළොන්නරුව | 42base 49 | LKR 3,639 | 71 | Compare |
| #18 | කුරුණෑගල | 41base 49 | LKR 3,925 | 48 | Compare |
| #19 | කෑගල්ල | 40base 49 | LKR 3,639 | 61 | Compare |
| #20 | අනුරාධපුරය | 38base 49 | LKR 3,763 | 47 | Compare |
| #21 | වවුනියාව | 34base 49 | LKR 3,639 | 37 | Compare |
| #22 | මොණරාගල | 34base 49 | LKR 3,639 | 38 | Compare |
| #23 | මන්නාරම | 32base 49 | LKR 3,639 | 30 | Compare |
| #24 | කිලිනොච්චි | 30base 49 | LKR 3,639 | 23 | Compare |
| #25 | මුලතිව් | 27base 49 | LKR 3,639 | 10 | Compare |
සජීවී සහෝදර ආදාන මත යාවත්කාලීන සංයුක්තය. නිල NCPI ප්රකාශනයක් නොවේ.