Food Price Pulse
Staple food prices and district meal costs across Sri Lanka.
As of 2026-10-28T19:47:22+05:30 · CBSL Daily Price Report (price-monitor JSON) · CBSL price-monitor JSON
FoodLK නොමැත — lanka-price-monitor හරහා CBSL Daily Price Report staples පෙන්වයි (සුපිරි වෙළඳසැල් නොවේ).
සුපර්මාකට් කාඩ් දින
අදට ප්රධාන ප්රසිද්ධ බැංකු වට්ටම්.
- Essentials basket
- LKR 6,075
- ගැලපුණු staple quotes
- 43
- Cost of living
- View composite COL index →
Staple prices
පොල් දර්ශකය
Coconut
LKR 148
per each · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Red dhal
LKR 255
per kg · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Sugar (white)
LKR 245
per kg · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Big onion (local)
LKR 310
per kg · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Potato (local)
LKR 235
per kg · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Egg (white)
LKR 36
per each · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Coconut oil
LKR 856
per litre · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
Red onion (local)
LKR 320
per kg · CBSL daily prices · 2026-10-28
CBSL retail @ Dambulla
District meal costs
Estimated daily meal cost and monthly food basket by district.
දිස්ත්රික්ක 25 න් 13
දිස්ත්රික් ආහාර පිරිවැය seed ඇස්තමේන්තු — live FoodLK දිස්ත්රික් quotes නොවේ.
| District | Daily meal (est.) | Monthly basket | Restaurant index | Relative cost |
|---|---|---|---|---|
| කොළඹ | LKR 2,333 | LKR 70,000 | 118 | |
| ගම්පහ | LKR 1,813 | LKR 54,379 | 104 | |
| කළුතර | LKR 1,675 | LKR 50,253 | 98 | |
| මහනුවර | LKR 1,636 | LKR 49,074 | 96 | |
| මාතලේ | LKR 1,616 | LKR 48,484 | 95 | |
| නුවර එළිය | LKR 1,577 | LKR 47,305 | 93 | |
| ගාල්ල | LKR 1,557 | LKR 46,716 | 92 | |
| මාතර | LKR 1,547 | LKR 46,421 | 91 | |
| හම්බන්තොට | LKR 1,528 | LKR 45,832 | 90 | |
| යාපනය | LKR 1,518 | LKR 45,537 | 89 | |
| කිලිනොච්චි | LKR 1,508 | LKR 45,242 | 88 | |
| මන්නාරම | LKR 1,488 | LKR 44,653 | 87 | |
| වවුනියාව | LKR 1,484 | LKR 44,505 | 86 | |
| මුලතිව් | තවම සජීවී දත්ත නැත | |||
| මඩකලපුව | තවම සජීවී දත්ත නැත | |||
| අම්පාර | තවම සජීවී දත්ත නැත | |||
| ත්රිකුණාමලය | තවම සජීවී දත්ත නැත | |||
| කුරුණෑගල | තවම සජීවී දත්ත නැත | |||
| පුත්තලම | තවම සජීවී දත්ත නැත | |||
| අනුරාධපුරය | තවම සජීවී දත්ත නැත | |||
| පොළොන්නරුව | තවම සජීවී දත්ත නැත | |||
| බදුල්ල | තවම සජීවී දත්ත නැත | |||
| මොණරාගල | තවම සජීවී දත්ත නැත | |||
| රත්නපුර | තවම සජීවී දත්ත නැත | |||
| කෑගල්ල | තවම සජීවී දත්ත නැත | |||
CBSL Daily Price Report — lanka-price-monitor JSON. FoodLK නොවේ. දිස්ත්රික් meal bands seed විය හැක.