சுகாதார Pulse
மாவட்ட வாரியான வாராந்திர டெங்கு surveillance — representative epidemiological patterns.
Epidemiological week 28, 2026 · Epidemiology Unit — Weekly Dengue Report (seed)
MoH notices
Public health notices with provenance — live MoH RSS when the feed responds.
Dengue prevention week — remove breeding sites
7/14/2026, 8:00:00 AM
Heat stress advisory for outdoor workers
7/10/2026, 8:00:00 AM
Routine immunisation schedule reminder
6/28/2026, 8:00:00 AM
Not clinical advice. Verify linked Ministry of Health publications before acting.
- தேசிய cases (week)
- 3,842
- Week-on-week change
- +12.4%
- Report date
- 2026-07-12
மாவட்ட டெங்கு cases
Case count வாரியாக sort. Full profile-க்கு district click செய்யவும்.
| மாவட்டம் | Cases | Change | Risk level | Relative intensity |
|---|---|---|---|---|
| கொழும்பு | 612 | ↑ +8.2% | High | |
| கம்பஹா | 498 | ↑ +14.1% | High | |
| குருணாகல் | 268 | ↑ +16.2% | High | |
| கண்டி | 224 | ↑ +11.0% | Moderate | |
| களுத்துறை | 186 | ↑ +5.3% | Moderate | |
| இரத்தினபுரி | 178 | ↑ +10.4% | Moderate | |
| கேகாலை | 164 | ↑ +11.7% | Moderate | |
| அனுராதபுரம் | 156 | ↑ +13.8% | Moderate | |
| காலி | 142 | ↑ +9.8% | Moderate | |
| மாத்தறை | 118 | ↑ +7.2% | Moderate | |
| புத்தளம் | 112 | ↑ +9.1% | Moderate | |
| யாழ்ப்பாணம் | 96 | ↑ +18.4% | Moderate | |
| பதுளை | 94 | ↑ +4.2% | Low | |
| மட்டக்களப்பு | 88 | ↑ +15.6% | Moderate | |
| மாத்தளை | 78 | ↓ -2.1% | Low | |
| அம்பாறை | 76 | ↑ +8.9% | Moderate | |
| பொலன்னறுவை | 68 | ↑ +7.5% | Low | |
| நுவரெலியா | 64 | ↑ +3.4% | Low | |
| திருகோணமலை | 54 | ↑ +12.3% | Low | |
| அம்பாந்தோட்டை | 52 | ↑ +1.5% | Low | |
| மொனராகலை | 42 | ↑ +2.8% | Low | |
| வவுனியா | 34 | ↑ +6.5% | Low | |
| கிளிநொச்சி | 28 | ↑ +22.0% | Low | |
| முல்லைத்தீவு | 22 | ↑ +10.2% | Low | |
| மன்னார் | 18 | ↑ +4.0% | Low |
See also air quality by district
Epidemiology Unit weekly reports patterns மீது seed data. Live surveillance அல்ல.